|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificate of Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 60 MONTH CERTIFICATE OF DEPOSIT | 2.75 | 2.78 |
| 48 MONTH CERTIFICATE OF DEPOSIT | 2.50 | 2.52 |
| 42 MONTH CERTIFICATE OF DEPOSIT | 2.00 | 2.02 |
| 37 MONTH CERTIFICATE OF DEPOSIT | 3.00 | 3.03 |
| 36 MONTH CERTIFICATE OF DEPOSIT | 2.00 | 2.02 |
| 30 MONTH CERTIFICATE OF DEPOSIT | 2.00 | 2.02 |
| 25 MONTH CERTIFICATE OF DEPOSIT | 2.75 | 2.78 |
| 24 MONTH CERTIFICATE OF DEPOSIT | 1.75 | 1.76 |
| 19 MONTH CERTIFICATE OF DEPOSIT | 3.25 | 3.29 |
| 18 MONTH CERTIFICATE OF DEPOSIT | 2.00 | 2.02 |
| 12 MONTH CERTIFICATE OF DEPOSIT | 1.75 | 1.76 |
| 11 MONTH CERTIFICATE OF DEPOSIT | 3.25 | 3.29 |
| 9 MONTH CERTIFICATE OF DEPOSIT | 2.75 | 2.78 |
| 7 MONTH CERTIFICATE OF DEPOSIT | 1.50 | 1.51 |
| 6 MONTH CERTIFICATE OF DEPOSIT | 3.00 | 3.03 |
| 3 MONTH CERTIFICATE OF DEPOSIT | 3.65 | 3.70 |
|
ANNUAL PERCENTAGE YIELD BASED ON QUARTERLY COMPOUNDING PRESENT RATES ON: |
||
| NOW ACCOUNTS MINIMUM BALANCE $500.00 Compounded Monthly |
.65 | .65 |
| STATEMENT SAVINGS MINIMUM DEPOSIT $10.00 Compounded Quarterly |
.60 | .60 |
Deposits Insured by FDIC • Penalty for Early Withdrawal
Minimum investment
of $1,000.00 required unless stated otherwise.
Consumers may
contact an employee for further information about applicable
fees and terms.
Rates subject to change without notice.
Fees could reduce the earnings on the account.

![]() |
![]() |
ï2008 State Bank of Industry. All Rights Reserved. Privacy Notice | Terms of Use |